- devangaartscollege70@dac.ac.in
- 04566-240142/034
S. No. | Institution | Position | From (date) | To (date) |
1 | Devanga Arts College | Head of the Department | 23.08.2007 | Till date |
S.No | Title of Seminar/ Conference/ Workshop | Date | Level and Venue | Paper Presented/ Participated |
1. | Current and Future Radiation Research between India and Japan | 05.02.09 | State Level, KalasalingamUniversity, Krishnankovil. | Participated |
2. | Higher Education; Prospectus and Problem | 08.04.09 & 09.04.09 | TANSCHE State level Seminar, Devanga Arts College, Aruppukottai | Participated |
3. | Theory and Practice of X-ray Diffraction Technique | 13.07.09 to 17.07.09 | National wokshop, Alagappa University, Karaikudi | Participated |
4. | Emerging Technologies in Semiconductor Devices | 17.09.09 | National Level Seminar, VVV College, Virudhunagar. | Participated |
5. | Nano Science and its Applications | 15.02.10 | State Level, Lady Doak College, Madurai. | Participated |
6. | Recent Trends in Physics | 03.01.12 | National Conference,VVV College, Virudhunagar. | Participated |
7. | Recent Advances in Crystal growth and Crystallography(“RACC-2012”) | 21.03.12 & 22.03.12 | StateLevel Seminar, Madurai Kamaraj University, Madurai. | Participated |
8. | State Level Student’s Seminar | 28.09.12 | State Level, Thiagarajar College, Madurai. | Participated |
9. | Materials Research (NSMR-2013) | 08.02.13 & 09.02.13 | National Seminar, VHNSN College, Virudhunagar. | Participated |
10. | Scientific Writing | 10.11.13 | Sree Sevugan Annamalai College, Devakottai | Participated |
11. | X-ray Crystallography | 14.02.14 | National Level Seminar, S.VellaichamyNadar College, Madurai. | Participated |
12. | A Career in Science :Challenges and Prospects | 25.08.14 | State Level Seminar, Thiagarajar College,Madurai | Participated |
13. | Elemental, Compound and Phase analysis by Powder X-Ray Diffraction | 19.09.14 & 20.09.14 | Workshop, National Institute of Technology, Trichy. | Participated |
14. | X-Ray Crystallography (NSXC – 2014) | 29.09.14 to 01.10.14 | National Seminar, Madurai Kamaraj University | Presented |
15. | Recent Trends in Materials (ICRTM – 2014) | 22.12.2014 & 23.12.2014 | International Conference Devanga Arts College Aruppukottai | Presented |
16. | Novel Materials (IWNM) | 24.01.2015 | International Workshop, Devanga Arts College Aruppukottai | Participated |
17. | Summer research training programme – 2015 | 11.05.2015 to 18.05.2015 | Bishop Heber College, Tiruchirapalli | Participated |
18. | Recent Frontiers in Bioinorganic and Medicinal Chemistry (RFBMC – 2015) | 27.11.2015 & 28.11.2015 | National Conference, Sree Sowdambika College of Engineering, Aruppukottai | Presented |
19. | Nanomaterials and Nanotechnology ( NANO – 15 | 7.12.2015 to 10.12.2015 | International Conference, K.S.Rangasamy College of Technology, Tiruchengode. | Presented |
20. | Recent Trends in Maerials (ICRTM – 2014) | 22.01.2016 & 23.01.2016 | International Conference Devanga Arts College Aruppukottai | Presented |
21. | Novel Materials (IWNM – 2016) | 27.02.216 | International Workshop Devanga Arts College Aruppukottai | Participated |
22. | Emerging Trends in Applied Physics | 18.03.2016 & 19.03.2016 | Lecture Workshop Devanga Arts College Aruppukottai | Participated |
23. | Advances in Material Science | 15.10.2016 | National level seminar Jairam Arts and Science College, Karur | Presented |
24. | Materials for Energy Devices – (NCMED 2K16) | 23.11.2016 & 24.11.2016 | National Conference The Standard Fireworks Rajaratnam College for Women, Sivakasi | Presented |
25. | Recent Developments in Nanomaterials and Thin Films Research (RDNMTR – 2017) | 04.03.2017 & 05.03.2017 | National Conference AVVM Sri Pushpam College, Poondi, Thanjavur. | Presented |
26. | Materials and Technology Synthesis, Processing and Applications (ICMAT – SPA 2017) | 09.03.2017 | International Conference Sri S. Ramasamy Naidu Memorial College, Sattur | Presented |
27. | Recent Developments in Applied Physics | 18.03.2017 & 19.03.2017 | Lecture Workshop Khadir Mohideen College, Adirampattinam. | Participated |
28. | Emerging Trends in Applied Physics | 22.09.2017 & 23.09.2017 | Lecture Workshop Devanga Arts College, Aruppukottai | Participated |
29. | Innovative Trends in Chemical Science | 04.02.2019 & 05.02.2019 | International conference Devanga Arts College, Aruppukottai | Presented |
30. | Recent Trends in | 12.02.2019 & 13.02.2019 | International Conference Thiagarajar college, Madurai. | Participated |
31. | Revolutionary Era of Medical Physics | 27.01.2020 | National seminar V.V. Vanniaperumal college for women, Virudhunagar | Participated |
32. | Supercapacitors: New Age Energy Storage Devices | 19.05.2020. | Webinar Ayya Nadar Janaki Ammal College, Sivakasi | Participated |
33. | Two Dimensional Materials for Diverse Applications | 23.05.2020 | National Webinar Cambridge Institute of Technology, Bengaluru | Participated |
34. | Solid state physics | 01.06.2020 to 04.06.2020 | Online lecture series University of Madras, Chennai | Participated |
35. | Defects Analysis in crystalline materials by spectroscopic techniques | 18. 07.2020 | Webinar Pachaiyappa’s College, Chennai | Participated |
36. | Trends in nanomaterial design and applications for optoelectronic devices | 27.07.2020 | International webinar AVVM Sri Pushpam College, Poondi, Thanjavur | Participated |
37. | Microscopic Techniques for Materials Research | 06.11.2020 | National Level Faculty Development Webinar The Standard Fireworks Rajaratnam College for Women, Sivakasi | Participated |
38. | Data Analytics with Tableau | 30.01.2023 to 03.02.2023 | Faculty Development Program Madurai Kamaraj University, Madurai | Participated |
39. | Data Analytics with Tableau | 24.07.2023 to 28.07.2023 | Faculty Development Program Madurai Kamaraj University, Madurai | Participated |
40. | 31st National Children’s Science Congress 2023, Tamilnadu. | 27.10.2023 | Tamilnadu Science Forum, SBK Higher Secondary School, Aruppukottai | Evaluator |
S.No | Orientation / Refresher course attended | Period | Place / University |
1. | Refresher | 03.11.2009 to 23.11.2009 | Madurai Kamaraj University, Madurai |
2. | Orientation | 09.02.2011 to 08.03.2011 | Madurai Kamaraj University, Madurai |
3. | Refresher | 03.02.2015 to 23.02.2015 | Madurai Kamaraj University, Madurai |
4. | Refresher | 06.12.2019 to 19.12.2019 | Madurai Kamaraj University, Madurai |
5. | Refresher | 04.08.2021 to 17.08.2021 | Pondicherry University, Pondicherry |
Title of the research paper | Year of the Publication | Journal name / Year / Volume / Page number/ ISBN Number | Impact Factor (if known) |
Crystal Structure of 4-Sulfamoyanilinium Dihydrogen Phosphate | 2014 | Acta Crystallographica, 2014, E70,0997-0998, ISSN: 2056-9890 | 0.411 |
Formation of hexagonal plate shaped ZnO microparticles – An study on antibacterial and magnetic properties | 2016 | Ceramic International, 2016, 42, 7336–7346 | 2.6 |
Enhanced antibacterial and photocatalytic activity of (Mg+Co) doped tin oxide nanopowders synthesized using wet chemical route | 2017 | Materials Technology: Advanced Performance Materials, 2017, 32, 686-694. | 1.227 |
Synergistic effects of Mg and F doping on the photocatalytic efficiency of ZnO nanoparticles towards MB and MG dye | 2017 | Journal of Materials Science: Materials in Electronics, 28, 18228-18235 | 1.569 |
Project Sponsor | Title | Period & Status | Amount Sanctioned |
UGC | Structural Investigations on Drug Complexes (Sulfanilamide) | From 16.04.2014 Completed | Rs. 2,00,000 |
S/No |
Positions in the College |
Place |
Year |
1 |
Coordinator of Social Service league |
Devanga Arts College,Aruppukottai |
23.08.2007 to 23.07.2014 |
2 |
Member in the Alumni Association |
Devanga Arts College, Aruppukottai |
– |
3 |
Member in Library committee |
Devanga Arts College, Aruppukottai |
– |
4 |
Member in Cultural Committee |
Devanga Arts College, Aruppukottai |
(2008–2013), 2023 |
5 |
Nodal Officer – Pudhumai Penn Scheme |
Devanga Arts College, Aruppukottai |
– |
6 |
Co-ordinator – Research Cell Committee |
Devanga Arts College, Aruppukottai |
– |